| Quotation of Normal Standalone LCD Advertising Player 2008-9-08 | |||||||||
| FOB SHENZHEN | |||||||||
| Pictures | Standard Model | Specification | Screen size (inch) | Article Size (mm) | Sample price | Price for more than 100pcs | |||
|
CDF-S70 | plastic frame | 7 | 185*130*33 | US$119.00 | US$93.00(more than 500pcs) | |||
|
CDF-L80 | Horizontal、Aluminum Frame | 8 | 260*178*35 | US$202.00 | US$152.00 | |||
|
CDF-S80 | plastic frame | 8 | 275*195*45 | US$190.00 | US$141.00(more than 500pcs) | |||
|
CDF-S90 | plastic frame | 9 | 230*155*35 | US$142.00 | US$114.00(more than 500pcs) | |||
|
CDF-L100 | Horizontal、Aluminum Frame | 10.4 | 330*221*35 | US$255.00 | US$201.00 | |||
|
CDF-L120 | Horizontal、Aluminum Frame | 12.1 | 397*258*35 | US$260.00 | US$206.00 | |||
| CDF-L130A | Horizontal、Aluminum Frame | 13 | 400*275*40 | US$228 | US$176.00 | ||||
|
CDF-L130C | Aluminum frame,Digital Poster | 13 | 340*310*40 | US$228.00 | US$176.00 | |||
|
CDF-L150A | Horizontal、Aluminum Frame | 15 | 520*320*40 | US$333.00 | US$273.00 | |||
|
CDF-L150B | Vertical、Aluminum Frame | 15 | 508*363*40 | US$333.00 | US$273.00 | |||
|
CDF-L170A | Horizontal、Aluminum Frame | 17 | 548*355*40 | US$380.00 | US$316.00 | |||
|
CDF-L170B | Vertical、Aluminum Frame | 17 | 549*385*40 | US$380.00 | US$316.00 | |||
|
CDF-S170A | Horizontal、Plastic Frame | 17 | 600*380*47 | US$389.00 | US$324.00 | |||
|
CDF-S170B | Vertical、Plastic Frame | 17 | 560*415*32 | US$389.00 | US$324.00 | |||
|
CDF-S190A | Horizontal,plastic frame | 19 | 600*380*47 | US$399.00 | US$333.00 | |||
|
CDF-L200A | Horizontal、Aluminum Frame | 20 | 612*387*46 | US$417.00 | US$351.00 | |||
|
CDF-L190A | Horizontal、Aluminum Frame | 19 | 545*400*45 | US$399.00 | US$333.00 | |||
|
CDF-L170C | Metal Frame, Digital Poster | 17 | 398*375*40 | US$389.00 | US$324.00 | |||
|
CDF-L200H | Horizontal、Aluminum Frame | 20 | 610*385*40 | US$427.00 | US$359.00 | |||
|
CDF-L200C | Metal Frame, Digital Poster | 20 | 456*487*45 | US$427.00 | US$359.00 | |||
|
CDF-L320A | Horizontal,Metal frame,Digital Poster | 32 | 791*485*85 | US$949.00 | US$785.00 | |||
|
CDF-L320B | Vertical, Metal Frame,Digital Poster | 32 | 791*485*85 | US$949.00 | US$785.00 | |||
|
CDF-L420A | Horizontal,Metal frame,Digital Poster | 42(LCD) | 1060*662*95 | US$1,499.00 | US$1,209.00 | |||
|
CDF-L420B | Vertical, Metal Frame,Digital Poster | 42(LCD) | 1060*662*95 | US$1,499.00 | US$1,209.00 | |||
|
BFH-01 | Aluminum Frame | 170*170*40 | US$95.00 | US$62.00 | ||||
| GSA-03 | Desktop mount | US$52.00 | US$42.00 | ||||||
|
GSM-01 | VESA wall mount | US$8.00 | US$6.00 | |||||
| REMARKS: | |||||||||
| 1-- The sample prices are based on business term
of EXW SHENZHEN, and the bulk order prices are base on business term of FOB SHENZHEN. |
|||||||||
| 2-- The above prices are CF card LCD Player quotation (not including the CF cards costs). Hard drive LCD layers are also available, the price will be calculated accordingly. | |||||||||
| 3-- Take account of the price fluctuating of LCD screen in the market, our quoation only will be available within 15 days, over 15 days, it should be confirmed again. | |||||||||
| 4-- SKD and OEM are also accepted. | |||||||||
| 5-- 50% deposit should be paid in advance after
the contract, and the goods will be picked up after the balance is paid. |
|||||||||
| 6-- Please visit our website www.toppromotional.com for any technical data. | |||||||||
| 7, if you have large quantity order, we will give better and cheaper price. | |||||||||
| WEN DAN (HK) CO.,LTD. | |||||||||
| Add.: Rm 1202, Chuangye Road,Baoan District,Shenzhen,Guangdong,China. | |||||||||
| Tel: 86-755-21906068 | |||||||||
| Fax:86-755-27866223 | |||||||||
| Website: www.toppromotional.com | |||||||||